Home / Best VPS
VPS Comparison
Best VPS hosting: compare the plan, not the logo.
Price, renewal cost, CPU class, RAM, storage, bandwidth, location and management are scored separately.
Initial provider matrix
| Provider | Company / base | Angle | Review |
|---|---|---|---|
| DigitalOcean | US | Developer cloud | Pending |
| Vultr | US | Location choice | Pending |
| Akamai Cloud / Linode | US | Developer VPS | Pending |
| InterServer | US | Budget VPS | Pending |
| Leaseweb | Netherlands | Infrastructure | Pending |
| TransIP | Netherlands | Dutch VPS | Pending |
| Cloud86 | Netherlands | Value hosting | Pending |
| HOSTKEY | Netherlands | Flexible compute | Pending |
| Hostinger | Lithuania | Value KVM VPS | Open profile |
| Contabo | Germany | Resources per dollar | Open profile |
| Kamatera | Global cloud | Highly configurable cloud | Open profile |
Editorial rule: affiliate commission does not determine technical scoring or placement. We publish current prices only after verifying the exact plan and renewal terms.